規格 | 攻牙能力 | ØC | L | L1 | Ø D1 | Ø D2 | 伸縮長度 | 絲攻筒夾 | |
壓縮 | 伸長 | ||||||||
ST20-WF12 | M3~M14 | 20 | 105 | 40 | 19 | 36 | 7.5 | 7.5 | TC 312 |
ST25-WF20 | M8~M24 | 25 | 145 | 65 | 31 | 53 | 12.5 | 12.5 | TC 820 |
ST25-WF20 | M8~M24 | 25 | 145 | 65 | 31 | 53 | 12.5 | 12.5 | TC 820 |
ST32-WF20 | M8~M24 | 32 | 145 | 65 | 31 | 53 | 12.5 | 12.5 | TC 820 |
ST32-WF33 | M14~M36 | 32 | 183 | 103 | 48 | 78 | 20 | 15 | TC 1433 |
●絲攻筒夾需另購
規格 | 攻牙能力 | L1 | ØD1 | ØD2 | 伸縮長度 | 絲攻筒夾 | |
壓縮 | 伸長 | ||||||
MT2-WF12 | M3~M14 | 46 | 19 | 36 | 7.5 | 7.5 | TC 312 |
MT3-WF20 | M8~M24 | 70 | 31 | 53 | 12.5 | 12.5 | TC 820 |
MT4-WF20 | M8~M24 | 77 | 31 | 53 | 12.5 | 12.5 | TC 820 |
MT3-WF33 | M14~M36 | 103 | 48 | 78 | 20 | 15 | TC 1433 |
MT4-WF33 | M14~M36 | 103 | 48 | 78 | 20 | 15 | TC 1433 |
●絲攻筒夾需另購
快換式攻牙刀桿--伸縮型
規格 | 攻牙能力 | L1 | Ø D1 | Ø D2 | 伸縮長度 | 絲攻筒夾 | |
壓縮 | 伸長 | ||||||
BT30-WF12 | M3~M14 | 57 | 19 | 36 | 7.5 | 7.5 | TC 312 |
BT30-WF20 | M8~M24 | 95 | 31 | 53 | 12.5 | 12.5 | TC 820 |
BT40-WF12 | M3~M14 | 67 | 19 | 36 | 7.5 | 7.5 | TC 312 |
BT40-WF20 | M8~M24 | 94 | 31 | 53 | 12.5 | 12.5 | TC 820 |
BT40-WF33 | M14~M36 | 163 | 48 | 78 | 20.0 | 20.0 | TC 1433 |
BT50-WF12 | M3~M14 | 100 | 19 | 36 | 7.5 | 7.5 | TC 312 |
BT50-WF20 | M8~M24 | 102 | 31 | 53 | 12.5 | 12.5 | TC 820 |
BT50-WF33 | M14~M36 | 163 | 48 | 78 | 20.0 | 20.0 | TC 1433 |
●絲攻筒夾需另購
快換式攻牙刀桿--伸縮加長型
規格 | 攻牙能力 | L1 | ØD1 | ØD2 | 伸縮長度 | 絲攻筒夾 | |
壓縮 | 伸長 | ||||||
BT40-WFE12-135 | M3~M14 | 135 | 19 | 46 | 15.0 | 20.0 | TC 312 |
BT40-WFE12-165 | M3~M14 | 165 | 19 | 46 | 15.0 | 20.0 | TC 312 |
BT40-WFE20-165 | M8~M24 | 165 | 31 | 58 | 15.0 | 15.0 | TC 820 |
BT50-WFE12-135 | M3~M14 | 135 | 19 | 46 | 15.0 | 20.0 | TC 312 |
BT50-WFE12-165 | M3~M14 | 165 | 19 | 46 | 15.0 | 20.0 | TC 312 |
BT50-WFE20-165 | M3~M14 | 195 | 19 | 46 | 15.0 | 20.0 | TC 820 |
BT50-WFE33-200 | M14~M36 | 200 | 48 | 75 | 20.0 | 20.0 | TC 1433 |
●絲攻筒夾需另購