規格 | 攻牙能力 | ØC | L | L1 | Ø D1 | Ø D2 | 伸縮長度 | 絲攻筒夾 | |
壓縮 | 伸長 | ||||||||
ST20-WF12 | M3~M14 | 20 | 105 | 40 | 19 | 36 | 7.5 | 7.5 | TC 312 |
ST25-WF20 | M8~M24 | 25 | 145 | 65 | 31 | 53 | 12.5 | 12.5 | TC 820 |
ST25-WF20 | M8~M24 | 25 | 145 | 65 | 31 | 53 | 12.5 | 12.5 | TC 820 |
ST32-WF20 | M8~M24 | 32 | 145 | 65 | 31 | 53 | 12.5 | 12.5 | TC 820 |
ST32-WF33 | M14~M36 | 32 | 183 | 103 | 48 | 78 | 20 | 15 | TC 1433 |
●絲攻筒夾需另購
規格 | 攻牙能力 | L1 | ØD1 | ØD2 | 伸縮長度 | 絲攻筒夾 | |
壓縮 | 伸長 | ||||||
MT2-WF12 | M3~M14 | 46 | 19 | 36 | 7.5 | 7.5 | TC 312 |
MT3-WF20 | M8~M24 | 70 | 31 | 53 | 12.5 | 12.5 | TC 820 |
MT4-WF20 | M8~M24 | 77 | 31 | 53 | 12.5 | 12.5 | TC 820 |
MT3-WF33 | M14~M36 | 103 | 48 | 78 | 20 | 15 | TC 1433 |
MT4-WF33 | M14~M36 | 103 | 48 | 78 | 20 | 15 | TC 1433 |
●絲攻筒夾需另購