自動夾頭系列

S-TYPE Special heavy duty model # 122   (特重型系列)

Description
 \ Code No
Size Capacity Taper Mount No.
DIN or Jacobs
Length (mm) Outer Dia.(mm) Weight
(g)
QTY
Pcs/Cu-ft
N.W./G.W.
kgs
mm inch Open Closed
12200 3S 0-3 0-1/8 JT0 48 45 25 120 50/0.4 6/7
12201 6S 0-6 0-1/4 JT1 63 69 34 310 35/0.4 11/12
12201-1 8S 0-8 0-5/16 JT1 68 76 38 395 35/0.4 14/15
12202-1 10S 0-10 0-3/8 JT2 80 92 43 610 35/0.4 22/23
12202-4 10S 0-10 0-3/8 B12 80 92 43 610 35/0.4 22/23
12203-2 13S 0-13 0-1/2 JT6 90 102 49 920 25/0.4 23/24
12203-4 13S 0-13 0-1/2 B16 90 102 49 920 25/0.4 23/24
12205-1 16S 3-16 1/8-5/8 JT6 97 110 55 1200 20/0.4 24/25
12205-2 16S 3-16 1/8-5/8 JT3 97 110 55 1200 20/0.4 24/25
12205-4 16S 3-16 1/8-5/8 B18 97 110 55 1200 20/0.4 24/25
 

H-TYPE Heavy duty model # 123   (重型系列)

Description
 \ Code No
Size Capacity Taper Mount No.
DIN or Jacobs
Length (mm) Outer Dia.
(mm)
Weight
(g)
QTY
Pcs/Cu-ft
N.W./G.W
kgs
mm inch Open Closed
12302-1 8H 0-8 0-5/16 JT1 68 76 38 395 35/0.4 14/15
12303-2 10H 0-10 0-3/8 JT2 80 92 43 610 35/0.4 22/23
12303-4 10H 0-10 0-3/8 B12 80 92 43 610 35/0.4 22/23
12304-4 13H 0-13 0-1/2 B16 90 102 49 920 25/0.4 23/24
12304-5 13H 0-13 0-1/2 JT6 90 102 49 920 25/0.4 23/24
12304-1 16H 3-16 1/8-5/8 JT6 97 110 55 1200 20/0.4 24/25
12304-2 16H 3-16 1/8-5/8 JT3 97 110 55 1200 20/0.4 24/25
12305-4 16H 3-16 1/8-5/8 B18 97 110 55 1200 20/0.4 24/25
 

鑽夾頭同心度檢驗表

p21-1

dc-001